# Agriculture Recruiting Agencies

Placing agronomists, farm managers, and food-supply professionals who sustain the world's growing demand for food.

## At a glance

- **121** agencies ranked
- **9,965** total Google reviews
- Data last refreshed **March 24, 2026**

## Top 50 ranked agencies

| # | Agency | Rating (reviews) | Office locations |
| --- | --- | --- | --- |
| 1 | [Summit Search Group](https://recruiterrank.co/profile/summit-search-group) | 4.9 (545) | Vancouver, Oakville, Winnipeg |
| 2 | [Advance Services](https://recruiterrank.co/profile/advance-services) | 4.9 (846) | Willmar, Chico, Goodyear |
| 3 | [FlowerHire](https://recruiterrank.co/profile/flowerhire) | 4.9 (198) | Manhattan Beach |
| 4 | [H&R Labor / California Staffing Solutions](https://recruiterrank.co/profile/hr-labor-california-staffing-solutions) | 4.9 (163) | Bakersfield |
| 5 | [Superfast Workforce Solution *NO WALKIN*](https://recruiterrank.co/profile/superfast-workforce-solution-no-walkin) | 4.8 (102) | Surrey |
| 6 | [Advance Services](https://recruiterrank.co/profile/advance-services-inc) | 4.8 (3,858) | Kennewick, Eden Prairie, Atlantic |
| 7 | [AUX Partners](https://recruiterrank.co/profile/aux-partners) | 4.8 (30) | Overland Park |
| 8 | [Blue Signal](https://recruiterrank.co/profile/blue-signal) | 4.8 (53) | Phoenix |
| 9 | [The United Green](https://recruiterrank.co/profile/the-united-green) | 4.8 (350) | Auburn Hills |
| 10 | [Glee Fantastique Travel Agency Limited/LLC](https://recruiterrank.co/profile/glee-fantastique-travel-agency-limitedllc) | 4.8 (43) | Jamaica |
| 11 | [Staffing Technical Services, Inc.](https://recruiterrank.co/profile/staffing-technical-services-inc) | 4.7 (74) | Wheaton |
| 12 | [WorldStaff USA](https://recruiterrank.co/profile/worldstaff-usa) | 4.7 (362) | Secaucus, Farmers Branch, Norcross |
| 13 | [Aventure Staffing](https://recruiterrank.co/profile/aventure-staffing) | 4.7 (126) | Fairmont, Sioux City |
| 14 | [Fraserview Careers](https://recruiterrank.co/profile/fraserview-careers) | 4.7 (20) | Surrey |
| 15 | [Saige Partners - Your Future. Your Solution.](https://recruiterrank.co/profile/saige-partners-your-future-your-solution) | 4.7 (19) | Iowa City |
| 16 | [StaffHigher Recruiting Services](https://recruiterrank.co/profile/staffhigher-recruiting-services) | 4.7 (12) | Omaha |
| 17 | [Harba Solutions](https://recruiterrank.co/profile/harba-solutions) | 4.7 (180) | Indianapolis |
| 18 | [ROKET](https://recruiterrank.co/profile/roket) | 4.7 (10) | Pittsburgh |
| 19 | [XL Pro National](https://recruiterrank.co/profile/xl-pro-national) | 4.6 (8) | North Las Vegas |
| 20 | [Supreme staff](https://recruiterrank.co/profile/supreme-staff) | 4.6 (24) | Surrey |
| 21 | [Employment Professionals Canada](https://recruiterrank.co/profile/employment-professionals-canada) | 4.6 (118) | Fort Erie, Thorold |
| 22 | [Opulence Solutions](https://recruiterrank.co/profile/opulence-solutions) | 4.6 (5) | Albuquerque |
| 23 | [Rush Personnel Services, Inc.](https://recruiterrank.co/profile/rush-personnel-services-inc) | 4.6 (513) | Redding, Chico, Yuba City |
| 24 | [Enterprise Staffing](https://recruiterrank.co/profile/enterprise-staffing) | 4.6 (14) | Enterprise, Harrisburg, Fort Wayne |
| 25 | [Cornerstone Executive Search Kansas City](https://recruiterrank.co/profile/cornerstone-executive-search-kansas-city) | 4.6 (4) | Prairie Village |
| 26 | [iWorkMarket](https://recruiterrank.co/profile/iworkmarket) | 4.6 (4) | Muscatine |
| 27 | [Star Technology Solutions Inc](https://recruiterrank.co/profile/star-technology-solutions-inc) | 4.6 (4) | Columbus |
| 28 | [Sunny Skies Produce](https://recruiterrank.co/profile/sunny-skies-produce) | 4.6 (4) | — |
| 29 | [Venture Talent Solutions](https://recruiterrank.co/profile/venture-talent-solutions) | 4.6 (3) | Portland |
| 30 | [Hire Resolve LLC](https://recruiterrank.co/profile/hire-resolve-llc) | 4.6 (9) | Scottsdale |
| 31 | [Herk & Associates](https://recruiterrank.co/profile/herk-associates) | 4.5 (21) | Phoenix |
| 32 | [AGRI](https://recruiterrank.co/profile/agri) | 4.5 (2) | Arthur |
| 33 | [Atlas HR & Staffing](https://recruiterrank.co/profile/atlas-hr-staffing) | 4.5 (2) | Chico |
| 34 | [Global Recruitment and Workforce Solutions](https://recruiterrank.co/profile/global-recruitment-and-workforce-solutions) | 4.5 (2) | Jamaica |
| 35 | [U Don't Worry Staffing Solutions](https://recruiterrank.co/profile/u-dont-worry-staffing-solutions) | 4.5 (2) | Stamford |
| 36 | [3P Partners](https://recruiterrank.co/profile/3p-partners) | 4.5 (10) | Woodland |
| 37 | [America's Labor Supply](https://recruiterrank.co/profile/americas-labor-supply) | 4.5 (8) | Indio |
| 38 | [Career Search](https://recruiterrank.co/profile/career-search) | 4.5 (3) | Shreveport |
| 39 | [Executive Directions](https://recruiterrank.co/profile/executive-directions) | 4.5 (3) | North Canton |
| 40 | [AI](https://recruiterrank.co/profile/ai) | 4.5 (1) | Austin |
| 41 | [Career Solutions](https://recruiterrank.co/profile/career-solutions) | 4.5 (1) | Fort Wayne |
| 42 | [Great Labor](https://recruiterrank.co/profile/great-labor) | 4.5 (1) | Lake Charles |
| 43 | [High Bluff Group](https://recruiterrank.co/profile/high-bluff-group) | 4.5 (1) | San Diego |
| 44 | [Proteus, inc.](https://recruiterrank.co/profile/proteus-inc) | 4.5 (1) | Delano |
| 45 | [Sedona AG Services](https://recruiterrank.co/profile/sedona-ag-services) | 4.5 (1) | Dubuque |
| 46 | [Sims Executive Search](https://recruiterrank.co/profile/sims-executive-search) | 4.5 (1) | O'Fallon |
| 47 | [TD Employment Services](https://recruiterrank.co/profile/td-employment-services) | 4.5 (1) | St. Catharines |
| 48 | [Reliable Staffing & Sourcing](https://recruiterrank.co/profile/reliable-staffing-sourcing) | 4.5 (50) | Albany |
| 49 | [TRS The Recruiting Specialists](https://recruiterrank.co/profile/trs-the-recruiting-specialists) | 4.5 (35) | Tulsa |
| 50 | [Green Mountain Lion Corp](https://recruiterrank.co/profile/green-mountain-lion-corp) | 4.5 (2) | Williston |

## How These Rankings Work

Scores come from **Google Reviews** via the Google Places API — never from paid placements, and never set by the agencies themselves. We apply a **Bayesian adjusted average** to prevent small-sample distortion (a 2-review 5.0-star agency shouldn't outrank a 200-review 4.8-star one):

```
adjusted_score = (v / (v + m)) * R + (m / (v + m)) * C
```

- `v` — total reviews across all offices
- `m` — prior weight (**20**)
- `R` — the agency's weighted average score
- `C` — the platform-wide mean

So with a global mean of 4.2: an agency with **5 reviews at 5.0** scores 4.36, while one with **200 reviews at 4.8** scores 4.75. The second outranks the first because the score is backed by more evidence.

Multi-office agencies get a single weighted score across locations. Every listing is human-reviewed before publication. Scores refresh hourly. [Read the full methodology →](https://recruiterrank.co/methodology)

## FAQ

### How do agriculture recruiting agencies charge for placements?

Agriculture recruitment firms typically operate on contingency, charging 20 to 25 percent of the hired candidate's first-year compensation once the agronomist, farm manager or supply chain specialist accepts an offer and starts work. For senior leadership roles or hard-to-fill specializations like precision agriculture technologists, retained search arrangements may apply with upfront fees and milestone payments totaling 25 to 33 percent. Some agencies offer reduced rates for multiple hires or guarantee periods that provide partial refunds if candidates leave within 90 days.

### What types of agriculture roles do these recruiting agencies typically fill?

Agencies on this list recruit across production and technical roles including agronomists, soil scientists, precision agriculture specialists, farm and ranch managers, and crop advisors. Many also place food safety managers, quality assurance directors, supply chain coordinators and commodity traders who connect farm output to processors and retailers. Research positions span plant breeders, agricultural engineers and sustainability analysts. Commercial roles include territory sales managers for seed, fertilizer and equipment companies, plus agricultural loan officers. Increasingly, firms recruit data scientists and software developers building farm management platforms and IoT sensor networks.

### What certifications or licenses do these agriculture recruiters typically screen for?

Recruiters in this discipline prioritize Certified Crop Adviser (CCA) credentials for agronomy roles, alongside state-specific pesticide applicator licenses required in most jurisdictions. For food safety and quality assurance positions, they screen for HACCP certification and SQF Practitioner credentials. Farm and ranch management candidates often need Accredited Farm Manager (AFM) or state ag business licenses. Equipment operation roles require commercial driver's licenses with appropriate endorsements. Additionally, recruiters verify Professional Animal Scientist (PAS) certification for livestock specialists and state dairy inspector licenses where applicable. Precision agriculture positions increasingly require UAV operator certification and GIS software proficiency documentation.

### How can I tell if an agriculture recruiting agency is reputable?

Look for agencies with demonstrated placement success in your specific segment—row crops, horticulture, agribusiness or food manufacturing. Reputable firms maintain relationships with land-grant universities, agricultural extension offices and industry bodies like the American Society of Agronomy. Check whether recruiters understand critical certifications such as Certified Crop Adviser credentials or Hazard Analysis and Critical Control Points expertise. Review client testimonials that reference actual placement outcomes: time-to-fill for senior agronomists, retention rates for farm management hires or successful searches for specialty roles like precision agriculture technicians. Verified reviews from hiring managers provide the clearest quality signal.

### Is it worth hiring a specialist agriculture recruiter over a general staffing agency?

Specialist agriculture recruiters maintain active networks with certified agronomists, university extension programs and industry associations that general agencies rarely access. They understand nuances like soil science credentials, precision agriculture technology experience and regional crop expertise that commodity resumes don't capture. When hiring for roles requiring state certifications, familiarity with USDA compliance or knowledge of specific growing systems, specialists pre-qualify candidates against technical requirements that generalists often miss. For administrative or entry-level positions, general agencies suffice. For roles demanding agronomic expertise or supply chain specialization, specialists deliver measurably better candidate quality and faster placements.

### Do agriculture recruiters understand the difference between Certified Crop Advisers and Professional Agronomists when sourcing candidates?

Reputable agriculture recruiters recognize that Certified Crop Advisers hold credentials from the American Society of Agronomy requiring passing exams and demonstrating practical experience in nutrient management and integrated pest management, while Professional Agronomist designations typically reflect state-level licensure with broader agronomic expertise. Specialized firms maintain databases tagged by certification type and understand that CCAs often work in retail ag or advisory roles, whereas licensed agronomists may fill research, regulatory or farm management positions. This distinction matters when filling roles requiring specific regulatory compliance or technical expertise in crop production systems.

## Explore

### Related industries

- [Manufacturing](https://recruiterrank.co/industry/manufacturing)
- [Construction](https://recruiterrank.co/industry/construction)
- [Administrative](https://recruiterrank.co/industry/administrative)
- [Healthcare](https://recruiterrank.co/industry/healthcare)
- [Food & Beverage](https://recruiterrank.co/industry/food-beverage)
- [Warehouse](https://recruiterrank.co/industry/warehouse)

### Agriculture recruiters by city

- [Bakersfield, CA](https://recruiterrank.co/city/bakersfield-ca) — 5 agencies
- [Surrey, BC](https://recruiterrank.co/city/surrey-bc) — 3 agencies
- [Chico, CA](https://recruiterrank.co/city/chico-ca) — 3 agencies
- [Omaha, NE](https://recruiterrank.co/city/omaha-ne) — 3 agencies
- [Norcross, GA](https://recruiterrank.co/city/norcross-ga) — 2 agencies
