# Nursing Recruiting Agencies

From bedside care to nurse leadership, placing RNs, LPNs, and APRNs who strengthen patient care at every level.

## At a glance

- **358** agencies ranked
- **25,113** total Google reviews
- Data last refreshed **February 21, 2026**

## Top 50 ranked agencies

| # | Agency | Rating (reviews) | Office locations |
| --- | --- | --- | --- |
| 1 | [Epic Travel Staffing](https://recruiterrank.co/profile/epic-travel-staffing) | 5.0 (274) | El Segundo |
| 2 | [Atlas MedStaff](https://recruiterrank.co/profile/atlas-medstaff) | 5.0 (269) | Omaha |
| 3 | [All Med Search](https://recruiterrank.co/profile/all-med-search) | 4.9 (125) | — |
| 4 | [Medical Talent](https://recruiterrank.co/profile/medical-talent) | 4.9 (89) | Plano |
| 5 | [Walker Healthforce](https://recruiterrank.co/profile/walker-healthforce) | 4.9 (86) | Bloomfield Hills |
| 6 | [Cynet Health](https://recruiterrank.co/profile/cynet-health) | 4.9 (3,374) | Sterling |
| 7 | [Host Healthcare](https://recruiterrank.co/profile/host-healthcare) | 4.9 (1,105) | San Diego |
| 8 | [Travel Nurse Across America](https://recruiterrank.co/profile/travel-nurse-across-america) | 4.9 (964) | North Little Rock |
| 9 | [Cell Staff](https://recruiterrank.co/profile/cell-staff) | 4.9 (780) | Portland, Tampa |
| 10 | [Seven Healthcare](https://recruiterrank.co/profile/seven-healthcare) | 4.9 (487) | Miami |
| 11 | [CoreMedical Group](https://recruiterrank.co/profile/coremedical-group) | 4.9 (323) | Manchester |
| 12 | [Care Team Solutions](https://recruiterrank.co/profile/care-team-solutions) | 4.9 (60) | Buffalo |
| 13 | [Express Healthcare Staffing](https://recruiterrank.co/profile/express-healthcare-staffing) | 4.9 (257) | Tulsa, Rochester, Seattle |
| 14 | [Uniti Med](https://recruiterrank.co/profile/uniti-med) | 4.9 (227) | Omaha |
| 15 | [Coast Medical Service](https://recruiterrank.co/profile/coast-medical-service) | 4.9 (195) | Hermosa Beach |
| 16 | [Advantage Medical Professionals](https://recruiterrank.co/profile/advantage-medical-professionals) | 4.9 (50) | Metairie |
| 17 | [Connected Health Care](https://recruiterrank.co/profile/connected-health-care) | 4.8 (114) | Austin |
| 18 | [Cariant Health Partners](https://recruiterrank.co/profile/cariant-health-partners) | 4.8 (113) | Omaha |
| 19 | [Elite Standard Recruitment](https://recruiterrank.co/profile/elite-standard-recruitment) | 4.8 (43) | Suffern |
| 20 | [Westways Staffing Services Inc.](https://recruiterrank.co/profile/westways-staffing-services-inc) | 4.8 (104) | Bakersfield, Orange, Tucson |
| 21 | [ALTRES Medical](https://recruiterrank.co/profile/altres-medical) | 4.8 (39) | Honolulu |
| 22 | [Advanced Care Placement Services](https://recruiterrank.co/profile/advanced-care-placement-services) | 4.8 (81) | Fort Lee |
| 23 | [Total Medical Personnel Staffing](https://recruiterrank.co/profile/total-medical-personnel-staffing) | 4.8 (343) | Oklahoma City, Tulsa |
| 24 | [Greenlife Healthcare Staffing](https://recruiterrank.co/profile/greenlife-healthcare-staffing) | 4.8 (73) | Tampa |
| 25 | [Meridian Nurse Recruiters](https://recruiterrank.co/profile/meridian-nurse-recruiters) | 4.8 (71) | Great Neck |
| 26 | [Pinnacle Travel Staffing LLC.](https://recruiterrank.co/profile/pinnacle-travel-staffing-llc) | 4.8 (71) | Grand Island |
| 27 | [Med Plus Staffing](https://recruiterrank.co/profile/med-plus-staffing) | 4.8 (60) | Murrysville |
| 28 | [Capstone Healthcare Staffing](https://recruiterrank.co/profile/capstone-healthcare-staffing) | 4.8 (57) | Des Moines |
| 29 | [RN Staffing Solutions - Companion & Home Care NYC](https://recruiterrank.co/profile/rn-staffing-solutions-companion-home-care-nyc) | 4.8 (56) | Staten Island |
| 30 | [Triage Staffing](https://recruiterrank.co/profile/triage-staffing) | 4.8 (556) | Omaha |
| 31 | [Bluebird Staffing](https://recruiterrank.co/profile/bluebird-staffing) | 4.8 (53) | Limerick |
| 32 | [Meda Health](https://recruiterrank.co/profile/meda-health) | 4.8 (28) | Surprise |
| 33 | [AB Staffing Solutions](https://recruiterrank.co/profile/ab-staffing-solutions) | 4.8 (388) | Gilbert |
| 34 | [Eaglewings Allied Health Staffing Agency](https://recruiterrank.co/profile/eaglewings-allied-health-staffing-agency) | 4.8 (26) | Newtown Square |
| 35 | [Connetics USA](https://recruiterrank.co/profile/connetics-usa) | 4.8 (46) | San Diego |
| 36 | [Advantis Medical Staffing](https://recruiterrank.co/profile/advantis-medical-staffing) | 4.8 (236) | Dallas |
| 37 | [Resource Nurse Staffing](https://recruiterrank.co/profile/resource-nurse-staffing) | 4.8 (25) | South Bend |
| 38 | [TrailBlazer Staffing Solutions](https://recruiterrank.co/profile/trailblazer-staffing-solutions) | 4.8 (25) | Dublin |
| 39 | [AHS Staffing](https://recruiterrank.co/profile/ahs-staffing) | 4.8 (214) | Edmond |
| 40 | [BOS Medical Staffing, Inc.](https://recruiterrank.co/profile/bos-medical-staffing-inc) | 4.8 (204) | Athens |
| 41 | [Axis Medical Staffing, Inc](https://recruiterrank.co/profile/axis-medical-staffing-inc) | 4.8 (159) | Phoenix, Seattle |
| 42 | [Emerald City Medical Staffing, Inc ECMStaffing](https://recruiterrank.co/profile/emerald-city-medical-staffing-inc-ecmstaffing) | 4.8 (39) | Tacoma |
| 43 | [Anders Group](https://recruiterrank.co/profile/anders-group) | 4.8 (112) | Irving |
| 44 | [GetMed Staffing Inc.](https://recruiterrank.co/profile/getmed-staffing-inc) | 4.8 (107) | Omaha |
| 45 | [HealthOPM Staffing and Recruitment Agency](https://recruiterrank.co/profile/healthopm-staffing-and-recruitment-agency) | 4.7 (30) | Oakville |
| 46 | [MeCare Staffing](https://recruiterrank.co/profile/mecare-staffing) | 4.7 (18) | Manchester |
| 47 | [Specialty Medical Staffing](https://recruiterrank.co/profile/specialty-medical-staffing) | 4.7 (28) | Everett |
| 48 | [Job.com](https://recruiterrank.co/profile/jobcom) | 4.7 (34) | Toledo, Austin |
| 49 | [Team1Medical](https://recruiterrank.co/profile/team1medical) | 4.7 (53) | Houston |
| 50 | [IDR Healthcare, LLC](https://recruiterrank.co/profile/idr-healthcare-llc) | 4.7 (48) | Alpharetta |

## How These Rankings Work

Scores come from **Google Reviews** via the Google Places API — never from paid placements, and never set by the agencies themselves. We apply a **Bayesian adjusted average** to prevent small-sample distortion (a 2-review 5.0-star agency shouldn't outrank a 200-review 4.8-star one):

```
adjusted_score = (v / (v + m)) * R + (m / (v + m)) * C
```

- `v` — total reviews across all offices
- `m` — prior weight (**20**)
- `R` — the agency's weighted average score
- `C` — the platform-wide mean

So with a global mean of 4.2: an agency with **5 reviews at 5.0** scores 4.36, while one with **200 reviews at 4.8** scores 4.75. The second outranks the first because the score is backed by more evidence.

Multi-office agencies get a single weighted score across locations. Every listing is human-reviewed before publication. Scores refresh hourly. [Read the full methodology →](https://recruiterrank.co/methodology)

## FAQ

### What's typically included in a nursing recruiting agency's fee?

Most nursing agency fees cover candidate sourcing, credential verification, skills assessments and interview coordination. Permanent placement fees typically run 20 to 25 percent of the nurse's first-year salary, paid when the hire starts. Travel and per diem staffing usually includes a markup of 40 to 65 percent over the nurse's hourly pay rate to cover wages, benefits, housing stipends, licensing costs and liability insurance. Some agencies bundle compliance tracking for Joint Commission standards, state licensure renewals and continuing education requirements. Guarantee periods of 30 to 90 days are standard for direct hires.

### What types of nursing roles do these recruiting agencies typically fill?

Agencies on this list place registered nurses in medical-surgical, ICU, emergency department and perioperative settings, as well as licensed practical nurses for long-term care and rehabilitation facilities. Many also recruit advanced practice registered nurses including nurse practitioners, clinical nurse specialists and certified nurse anesthetists for primary care clinics, hospitals and specialty practices. Travel nursing represents a significant segment, with agencies filling 13-week assignments nationwide. You'll also find firms specializing in nurse leadership roles such as charge nurses, nurse managers and directors of nursing across acute care and ambulatory environments.

### Which nursing credentials carry the most weight with these agencies?

Active state licensure and BLS certification form the baseline, but agencies prioritize specialty certifications that demonstrate advanced competency. CCRN, CEN, PCCN and OCN credentials significantly improve placement speed and compensation for acute care roles. For advanced practice nurses, national certification through ANCC or AANP is essential. Magnet hospital experience and ACLS add measurable value. Travel nurses with compact state licenses command broader assignment options. Agencies also weight recent clinical hours heavily—most require 12 to 24 months of current bedside experience in your specialty before considering you placement-ready.

### What questions should I ask a nursing recruiter before signing a contract?

Ask how they verify active nursing licenses and credential expiration dates across state compact agreements. Confirm their average time-to-fill for your specific licensure level—whether RN, LPN or APRN—and unit specialties like ICU or med-surg. Clarify guarantee periods if a placement leaves within 90 days. Request their process for vetting clinical competencies beyond resume screening. Understand whether they charge flat fees or contingency rates, and if rates differ for travel assignments versus permanent hires. Finally, ask how they handle last-minute call-offs and backup coverage during the onboarding window.

### Is it worth hiring a specialist nursing recruiter over a general staffing agency?

Specialist nursing recruiters maintain active relationships with credentialed candidates across RN, LPN and APRN roles, understand state-by-state licensure nuances, and can assess clinical competencies beyond what résumés reveal. They typically fill positions 40% faster than generalists because they pre-screen for shift preferences, EMR systems and unit-specific experience. General agencies often lack the network depth to source niche roles like cardiac cath lab nurses or pediatric nurse practitioners. The trade-off is cost—specialist fees run slightly higher—but turnover from poor clinical fits is expensive enough to justify the premium for most hospital systems.

### Do nursing recruiters handle compact state licenses differently than single-state RN licenses when placing candidates across multiple facilities?

Top nursing recruiters prioritize compact license holders because they can work in any of the 41 Nurse Licensure Compact states without additional applications, dramatically shortening time-to-placement. Single-state licenses require agencies to guide candidates through endorsement processes that can add two to eight weeks per state, creating compliance gaps between assignments. Experienced firms maintain state-by-state licensure timelines and often absorb application fees for high-demand specialties, while less sophisticated shops may simply avoid single-state candidates for multi-facility contracts that cross state lines.

## Explore

### Related industries

- [Healthcare](https://recruiterrank.co/industry/healthcare)
- [Allied Health](https://recruiterrank.co/industry/allied-health)
- [IT](https://recruiterrank.co/industry/it)
- [Administrative](https://recruiterrank.co/industry/administrative)
- [Accounting](https://recruiterrank.co/industry/accounting)
- [Education](https://recruiterrank.co/industry/education)

### Nursing recruiters by city

- [Omaha, NE](https://recruiterrank.co/city/omaha-ne) — 9 agencies
- [Brooklyn, NY](https://recruiterrank.co/city/brooklyn-ny) — 8 agencies
- [New York, NY](https://recruiterrank.co/city/new-york-ny) — 8 agencies
- [Tampa, FL](https://recruiterrank.co/city/tampa-fl) — 6 agencies
- [San Diego, CA](https://recruiterrank.co/city/san-diego-ca) — 6 agencies
