# Favorite Healthcare Staffing

- **Rating:** 3.6 / 5 across 156 Google reviews (all locations)
- **Website:** https://favoritestaffing.com

## About

Favorite Healthcare Staffing, part of Acacium Group, has set the industry standard for quality, service and integrity in healthcare staffing for over 40 years. Headquartered in Overland Park, Kansas, we operate nationwide with 27 branch offices that offer our clients a community-based approach with the resources of a large national partner.

We provide a full range of workforce solutions including local per diem and travel staffing options for nursing and allied health professionals, as well as permanent placement, float pool management, and VMS and MSP programs.

As one of the industry's fastest growing staffing providers, our mission is to create jobs and provide qualified and dependable talent to our clients whenever, wherever needed.

## Industries served

- [Healthcare](https://recruiterrank.co/industry/healthcare)
- [Nursing](https://recruiterrank.co/industry/nursing)

## Service areas

- [Boston, MA](https://recruiterrank.co/city/boston-ma)
- [Chicago, IL](https://recruiterrank.co/city/chicago-il)

## Office locations

| Office | Address | Phone | Rating |
| --- | --- | --- | --- |
| Favorite Healthcare Staffing | — | (262) 797-9558 | 4.0 / 5 (15) |
| Favorite Healthcare Staffing | — | (919) 294-9999 | 4.0 / 5 (38) |
| Favorite Healthcare Staffing | 200 Portland St Suite 3-119, Boston, MA, 02114 | (617) 557-4534 | 4.2 / 5 (7) |
| Favorite Healthcare Staffing | 333 Salem Pl Suite 170, Fairview Heights, IL, 62208 | (618) 632-5510 | 4.2 / 5 (7) |
| Favorite Healthcare Staffing | — | (210) 918-8739 | 4.3 / 5 (6) |
| Favorite Healthcare Staffing | 5509 N Cumberland Ave Suite 515, Chicago, IL, 60656 | (708) 202-3493 | 4.0 / 5 (53) |
| Favorite Healthcare Staffing | 4955 N Bailey Ave Ste 205, Amherst, NY, 14226 | (716) 681-0212 | 4.1 / 5 (8) |
| Favorite Healthcare Staffing | — | (770) 493-7320 | 3.6 / 5 (13) |
| Favorite Healthcare Staffing | — | (919) 294-9999 | 3.8 / 5 (9) |
