Harnham is a leading data recruitment agency in San Francisco, specialising in data science, analytics, and technology hiring. With over 15 years of global experience, we help Bay Area companies find top talent in data engineering, digital analytics, marketing insight, and credit risk. Recognised worldwide for excellence in data recruitment, Harnham partners with innovative businesses to deliver high-performing, data-driven teams across permanent, contract, and executive roles.
Harnham Inc. ranks 7th of 376 firms in Life Sciences, ahead of 98% of the field.
Ranked in 4 markets in all — 2 industries and 2 cities.
600 California St 13th Floor, San Francisco, CA, 94108
(415) 614-4999
85 Broad St 17th floor, New York, NY, 10004
(212) 796-6070
Verify ownership to edit your profile and get featured
Sign In to ClaimRoles Harnham Inc. is currently advertising. Applications go directly to them.
| Role | Location | Seen | Apply |
|---|---|---|---|
| Staff Software Engineer | California | New | |
| CRM Exec | — | New | |
| CRM Executive | — | New | |
| Senior ML Engineer | — | New | |
| Senior C# Backend Engineer | — | New | |
| Senior DevSecOps Engineer | — | New | |
| Customer Selection Analytics Consultant – 12 month FTC | — | New | |
| Digital Analyst | — | New | |
| CRM Executive | — | New | |
| CRM Executive | — | New | |
| Digital Analyst | — | New | |
| Customer Selections & Analytics Consultant | — | New | |
| Director of Data Research | — | New | |
| Martech Engineer | — | New | |
| Head of Data Services | — | New | |
| Marketing Automation Engineer | — | New | |
| Campaign Analyst | — | New | |
| Senior Data Scientist | Tennessee | New | |
| Martech Engineer | — | New | |
| Marketing Automation Engineer | — | New | |
| Senior Data Analyst | — | New | |
| Customer Analytics Consultant – Selections | — | New | |
| Data Analyst – Digital Commerce | — | New | |
| Supply Chain Insight Analyst | — | New | |
| Data Analytics Engineer | California | New |
Showing the most recent 250 of 1,237. Browse all roles