Harnham is a leading data recruitment agency in San Francisco, specialising in data science, analytics, and technology hiring. With over 15 years of global experience, we help Bay Area companies find top talent in data engineering, digital analytics, marketing insight, and credit risk. Recognised worldwide for excellence in data recruitment, Harnham partners with innovative businesses to deliver high-performing, data-driven teams across permanent, contract, and executive roles.
600 California St 13th Floor, San Francisco, CA, 94108
(415) 614-4999
85 Broad St 17th floor, New York, NY, 10004
(212) 796-6070
Verify ownership to edit your profile and get featured
Sign In to ClaimRoles Harnham Inc. is currently advertising. Applications go directly to them.
| Role | Location | Seen | Apply |
|---|---|---|---|
| AI Research Director | Michigan | 3d ago | |
| NLP Engineer | — | 3d ago | |
| Business Analyst | — | 3d ago | |
| Lead Data Scientist | New York | 3d ago | |
| Data Analyst | — | 3d ago | |
| Growth and Product Analytics Lead | — | 3d ago | |
| Business Analyst | — | 3d ago | |
| Growth & Product Analytics Lead | — | 3d ago | |
| Product and Growth Analytics Lead | — | 3d ago | |
| Research and Insights Consultant (Contract) | — | 3d ago | |
| Business Analyst | — | 3d ago | |
| DevOps Engineer | — | 3d ago | |
| Research & Insights Consultant | — | 3d ago | |
| Senior Credit Risk Analyst | — | 3d ago | |
| Product Analyst (Contract) | — | 6d ago | |
| MLOps Engineer, Palantir Platform | — | 6d ago | |
| Senior CRM Manager | — | 6d ago | |
| Data Engineer | — | 6d ago | |
| Product Manager | — | 6d ago | |
| Customer Selections Analyst | — | 6d ago | |
| Associate Director, CDP & Data Activation | California | 6d ago | |
| Lead Back-End Software Developer | — | 6d ago | |
| Head of Engineering | — | 6d ago | |
| Lead / Principal Consultant (AI & Data Science) | — | 6d ago | |
| Paid Social and Programmatic Executive | — | 6d ago |
Showing the most recent 250 of 1,100. Browse all roles